| Home | Roster | Pictures |
|---|
| # | Name | GP | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Jack Alt | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Enrico Aquino | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Jordan Bojanowski | 4 | 11 | 172 | 15.6 | 4 | 49 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Jason Cates | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Tommy Earls | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Jacob Escobedo | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 45 | Anthony Fumagalli | 7 | 2 | 6 | 3.0 | 0 | 5 | 1 | 0 | 1 | 10 | 10.0 | 0 |
| 43 | Chris Gore | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | James Gore | 7 | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 67 | Anthony Hall | 6 | 6 | 20 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 11 | Brogan Hall | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Dylan Hart | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Tyler Hoosman | 7 | 22 | 297 | 13.5 | 10 | 60 | 0 | 0 | 4 | 44 | 11.0 | 1 |
| 34 | Sammy Jones | 6 | 30 | 197 | 6.6 | 3 | 30 | 3 | 2 | 0 | 0 | 0.0 | 0 |
| 22 | Alexander Keske | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 90 | Mitchell Kimball | 7 | 23 | 115 | 5.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Sean Krueger | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Wesley Lones | 7 | 23 | 205 | 8.9 | 4 | 20 | 2 | 2 | 1 | 25 | 25.0 | 0 |
| 28 | Anthony Noble | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 60 | Nickolas Opiola | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Sayvaun Roberts | 4 | 8 | 89 | 11.1 | 1 | 30 | 2 | 0 | 1 | 37 | 37.0 | 0 |
| 52 | Amaan Shah | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Ryder Stien | 7 | 24 | 271 | 11.3 | 4 | 90 | 0 | 0 | 1 | 20 | 20.0 | 14 |
| 6 | William Toman | 7 | 2 | 12 | 6.0 | 0 | 7 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 63 | JayMichael Williams | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 9 | 153 | 1387 | 9.1 | 27 | 90 | 12 | 5 | 8 | 136 | 17.0 | 16 |





