Age/Weight Chart
Here is the weight chart that we follow:
| Playing Level | AGE** | PLAYER CLASSIFICATION | WEEK 1 WEIGHT | End of Season Weight |
| BANDIT (AGE ON 9/30/08) | 6 | STRIPER | OVER 85 LBS. | OVER 89 LBS. |
| BANDIT (AGE ON 9/30/08) | 6 & 7 | REGULAR WEIGHT | 85 LBS. | 89 LBS. |
| MITEY-MITE | 7 | STRIPER | OVER 95 LBS. | OVER 99 LBS. |
| MITEY-MITE | 7,8,9 | REGULAR WEIGHT | 95 LBS. | 99 LBS. |
| CADET | 8 & 9 | REGULAR WEIGHT | 100 LBS. | 104 LBS. |
| CADET | 10 | OLDER/LIGHTER | 80 LBS | 84 LBS. |
| JR. PEE-WEE | 8 | STRIPER | OVER 100 LBS. | OVER 104 LBS. |
| JR. PEE-WEE | 8,9,10 | REGULAR WEIGHT | 110 LBS. | 114 LBS. |
| JR. PEE-WEE | 11 | OLDER/LIGHTER | 90 LBS | 94 LBS. |
| PEE-WEE | 9 | STRIPER | OVER 125 LBS. | OVER 129 LBS. |
| PEE-WEE | 9,10,11 | REGULAR WEIGHT | 125 LBS. | 129 LBS. |
| PEE-WEE | 12 | OLDER/LIGHTER | 105 LBS. | 109 LBS. |
| JR. MIDGET | 10 | STRIPER | OVER 140 LBS. | OVER 144 LBS. |
| JR. MIDGET | 10,11,12 | REGULAR WEIGHT | 140 LBS. | 144 LBS. |
| JR. MIDGET | 13 | OLDER/LIGHTER | 120 LBS. | 124 LBS. |
| MIDGET | 11,12,13,14 | REGULAR WEIGHT | 165 LBS. | 169 LBS. |
| ALL-AMERICAN | 11,12,13,14 | UNLIMITED | UNLIMITED | |
| ** AS OF 7/31/2008 |